
- 1 574 Azzinc
- 2 521 massa321
- 3 502 Webspec
- 4 434 USA Show and Shine
- 5 412 henkie32
- 6 370 Kim
- 7 337 F1_Freak
- 8 336 jan
- 9 292 derXen
- 10 228 in2racing.nl
- Complete ranking...

- 1 182 Lewis Hamilton
- 2 179 Mark Webber
- 3 151 Sebastian Vettel
- 4 147 Jenson Button
- 5 141 Fernando Alonso
- 6 109 Felipe Massa
- 7 104 Robert Kubica
- 8 102 Nico Rosberg
- 9 45 Adrian Sutil
- 10 44 Michael Schumacher
- Complete ranking...
(0 Members and 4 Guests)
Next event: Italian Grand Prix Free Practise 1
| Ferrari | |||
| Base: | Maranello - Italy | ![]() |
|
| Chassis: | F10 | ||
| Engine: | Ferrari 056 | ||
| Tires: | Bridgestone Potenza | ||
| First Season: | 127 | ||
| # Championships: | 16 | ||
| Highest Finish: | 1 (x210) | ||
| Pole Positions: | 127 | ||
| Fastest Laps: | 219 | ||
| Ferrari Drivers | |||
| Felipe Massa | |||
| Day of Birth: | 25/04/1981 | ![]() |
|
| Nationality: | Brazilian | ||
| Position: | 1st Driver | ||
| Podiums: | 28 | ||
| Points: | 320 | ||
| Grand Prix: | 116 | ||
| World Championships: | 0 | ||
| Highest Finish: | 1 (x11) | ||
| Best Qualification: | 1 (x15) | ||
| Fernando Alonso | |||
| Day of Birth: | 29/07/1981 | ![]() |
|
| Nationality: | Spanish | ||
| Position: | 2nd Driver | ||
| Podiums: | 53 | ||
| Points: | 577 | ||
| Grand Prix: | 140 | ||
| World Championships: | 2 | ||
| Highest Finish: | 1 (x21) | ||
| Best Qualification: | 1 (x18) | ||
- McLaren
- Mercedes GP
- Red Bull
- Ferrari
- Williams
- Renault
- Force India
- Toro Rosso
- Lotus
- HRT
- Virgin
- Sauber
- Bahrein Grand Prix
- Australian Grand Prix
- Malaysian Grand Prix
- Chinese Grand Prix
- Spanish Grand Prix
- Monaco Grand Prix
- Turkish Grand Prix
- Canadian Grand Prix
- European Grand Prix
- British Grand Prix
- German Grand Prix
- Hungarian Grand Prix
- Belgian Grand Prix
- Italian Grand Prix
- Singapore Grand Prix
- Japanese Grand Prix
- Korean Grand Prix
- Brasilian Grand Prix
- Abu Dhabi Grand Prix




